|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
56 matches found. Displaying page 2 of 2.
|
|
|
| | | | 2009 MITSUBISHI Lancer | Stock#: 56 VIN: JA3AU16U39U045530 Style: 4dr Sdn CVT DE Mileage: 51546 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $13,750.00 | | Now: $11,599.00 | | |  | | | | | 10 | | | |
| | | | | 2011 MAZDA CX-9 FWD 4dr Touring | Stock#: P4186 VIN: JM3TB2CV0B0319533 Style: FWD 4dr Touring Mileage: 34065 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $26,550.00 | | Now: $24,995.00 | | |  | | | | | 13 | | | |
| | | | | 2012 KIA Soul 5dr Wgn Auto Base | Stock#: 32 VIN: KNDJT2A59C7377889 Style: 5dr Wgn Auto Base Mileage: 17222 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $19,758.00 | | Now: $17,995.00 | | |  | | | | | 9 | | | |
| | | | | | | 13 | | | |
| | | | | 2009 DODGE Journey AWD 4dr SXT | Stock#: 35 VIN: 3D4GH57V19T607999 Style: AWD 4dr SXT Mileage: 61792 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | | 12 | | | |
| | | | | 2002 CHEVROLET Cavalier 4dr Sdn | Stock#: 17782A VIN: 1G1JC524627184677 Style: 4dr Sdn Mileage: 0 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | | 1 | | | |
|
|
56 matches found. Displaying page 2 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |