|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
9 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2008 CHEVROLET Aveo 4dr Sdn LT | Stock#: 17 VIN: KL1TG566X8B070517 Style: 4dr Sdn LT Mileage: 56138 Engine: 4 - CYL. Transmission: MANUAL | | Was: $11,250.00 | | Now: $9,995.00 | | |  | | | | | 11 | | | |
| | | | | 2011 CHEVROLET Malibu 4dr Sdn LS | Stock#: 23 VIN: 1G1ZA5EU7BF338758 Style: 4dr Sdn LS w/1FL Mileage: 14711 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $18,950.00 | | Now: $16,995.00 | | |  | | | | | 10 | | | |
| | | | | 2009 CHEVROLET Malibu Hybrid | Stock#: 37 VIN: 1G1ZF57539F221826 Style: 4dr Sdn Hybrid Mileage: 74694 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $15,850.00 | | Now: $13,255.00 | | |  | | | | | 10 | | | |
| | | | | | | 10 | | | |
| | | | | 2010 CHEVROLET HHR FWD 4dr LT w/1LT | Stock#: 21 VIN: 3GNBABDB5AS526591 Style: FWD 4dr LT w/1LT Mileage: 48180 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $16,850.00 | | Now: $14,995.00 | | |  | | | | | 10 | | | |
| | | | | 2011 CHEVROLET HHR FWD 4dr LT | Stock#: P4187 VIN: 3GNBABFW4BS563049 Style: FWD 4dr LT w/1LT Mileage: 43231 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $16,850.00 | | Now: $14,995.00 | | |  | | | | | 9 | | | |
| | | | | 2010 CHEVROLET Impala LS | Stock#: 40 VIN: 2G1WA5EN5A1150855 Style: 4dr Sdn LS Mileage: 66714 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $14,850.00 | | Now: $12,995.00 | | |  | | | | | 10 | | | |
| | | | | 2009 CHEVROLET Impala 4dr Sdn LS | Stock#: 13 VIN: 2G1WB57K991153320 Style: 4dr Sdn LS Mileage: 79009 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $14,550.00 | | Now: $12,995.00 | | |  | | | | | 10 | | | |
| | | | | 2002 CHEVROLET Cavalier 4dr Sdn | Stock#: 17782A VIN: 1G1JC524627184677 Style: 4dr Sdn Mileage: 0 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | | 1 | | | |
|
|
9 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |