|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
6 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2005 FORD Mustang 2dr Cpe Premium | Stock#: 31 VIN: 1ZVFT80N555257934 Style: 2dr Cpe Premium Mileage: 77560 Engine: 6 - CYL. Transmission: MANUAL | | Was: $15,850.00 | | Now: $13,995.00 | | |  | | | | | 10 | | | |
| | | | | 2010 FORD Explorer 4WD XLT SUV | Stock#: 22 VIN: 1FMEU7DE0AUA35362 Style: 4WD 4dr XLT Mileage: 68368 Engine: Unspecified Transmission: AUTOMATIC | | Was: $21,350.00 | | Now: $19,430.00 | | |  | | | | | 10 | | | |
| | | | | 2010 FORD Fusion 4dr Sdn SE FWD | Stock#: 29 VIN: 3FAHP0HALAR341488 Style: 4dr Sdn SE FWD Mileage: 64264 Engine: Unspecified Transmission: AUTOMATIC | | Was: $17,990.00 | | Now: $15,995.00 | | |  | | | | | 11 | | | |
| | | | | 2012 FORD Focus 5dr HB SEL | Stock#: 19 VIN: 1FAHP3M25CL357792 Style: 5dr HB SEL Mileage: 77 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $22,850.00 | | Now: $20,995.00 | | |  | | | | | 12 | | | |
| | | | | 2010 FORD Fusion 4dr Sdn SE FWD | Stock#: 15 VIN: 3FAHP0HA2AR180472 Style: 4dr Sdn SE FWD Mileage: 64354 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $16,850.00 | | Now: $14,995.00 | | |  | | | | | 12 | | | |
| | | | | | | 13 | | | |
|
|
6 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |